Watson Lane
Business Type | Exporter, Supplier, Trader |
Density | 1.5 G/cm3 For Monohydrate |
Form | Powder |
Assay | 99.8 - 100.2 % |
Click to view more |
Preferred Buyer From
Location | Worldwide ( Except India) |
Product Details
Function & Application :
Details
Appearance | Colorless or white crystals or powder, odorless and tastes sour. | Meet the requirement. |
Content (%) | 99.5-100.5 | 99.8 |
Light Transmittance (%) | ≧95.0 | 98 |
Moisture (%) | 7.5-9.0 | 8.6 |
Readily Carbonisablle Substance | ≦1.0 | 0.5 |
Sulphated Ash (%) | ≦0.05 | ﹤0.05 |
Chloride (%) | ≦0.005 | ﹤0.005 |
Sulphate (%) | ≦0.015 | ﹤0.015 |
Oxalate (%) | ≦0.01 | ﹤0.01 |
Calcium (%) | ≦0.02 | ﹤0.02 |
Iron (mg/kg) | ≦5 | ﹤5 |
Arsenic (mg/kg) | ≦1 | ﹤1 |
Lead (mg/kg) | ≦0.5 | ﹤0.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.