Watson Lane
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Avocado Oil, Coconut Oil, Olive Oil, Peanut Oil, Refined Canola Oil, Refined Corn Oil, Refined Palm Oil, Refined Soybean Oil, Refined Sunflower Oil and Used Cooking Oil from Watson Lane.
Business Type | Exporter, Supplier, Trader |
Color | Yellowish To Orange Depending Upon The Lot |
Botanical Name | Persea Americana |
Aroma | Avocado Oil Has a Faint Scent that is Fatty and Sweet |
Absorption | Leaves a Sticky, Waxy Feel if Applied Topically to Large Areas of Skin. |
Shelf Life | 12 Months, the Refined Version Has a Much Longer Shelf Life Than the Unrefined One. |
Cautions | When Temperature Drops It Can Become Cloudy, When Warmed It Will Return to Normal Color. |
Storage | Keep in a Cool, Dry Place Out of Direct Sunlight. |
Preferred Buyer From
Location | Worldwide ( Except India) |
Details :
Common Uses: It is used for, lubrication and cosmetics. It can be frequently found in cosmetics and soap where it is valued for its regenerative and moisturizing properties. It has an unusually high smoke point of 255deg C, and functions well as a carrier oil for other flavors. Avocado oil is a very useful addition to handcrafted soap for mature or dry skin, since some of the unsaponifiable fractions are very useful in maintaining suppleness in mature skin, a valuable addition to massage oils and muscular blends.
Benefits : This pure oil is full of vitamins such as vitamin A, B1, B2, D, and E. Also contains amino acids, sterols, pantothenic acid, lecithin and protein. It is great for wrinkles and is an antioxidant, it is also an antibacterial. It is rich in monounsaturated fatty acids (it contains at least 75%) and these soften aging, dry or rough skin.
Business Type | Exporter, Supplier, Trader |
Extraction Method | Cold-pressed |
Refinement Techniques | Unrefined |
Intended Use | Food and Cosmetic Use |
Packaging | This Oil Comes Packaged in Plastic Jars |
Quantity | 14 fl Oz |
Preferred Buyer From
Location | Worldwide ( Except India) |
Business Type | Exporter, Supplier, Trader |
Application | Cooking |
Shelf Life | 1year |
Color | Pale Yellow |
Feature | Good Quality, Hygienically Packed |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Quantity | 25.3 FL Oz |
Preferred Buyer From
Location | Worldwide ( Except India) |
How to Protect It
High quality extra virgin has three classic enemies: light, heat and air (rubber, cork and some forms of plastic can also affect its state). We bottle our extra virgin in an opaque package, to eliminate light as an issue. We suggest keeping it at the table versus near a flame in the kitchen. And keeping the resealable cap on is self-explanatory
Business Type | Exporter, Supplier, Trader |
Shelf Life | 1year |
Color | Pale Yellow |
Feature | Fine Purity, Hygienically Packed |
Form | Liquid |
Quantity | 1 Gallon |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide ( Except India) |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Cooking |
Shelf Life | 1year |
Color | Light Yellow |
Form | Liquid |
Process Type | Refined |
Preferred Buyer From
Location | Worldwide ( Except India) |
Canola Oil is commonly used in food manufacturing and in restaurants. It has a mild, neutral flavor, light texture and high heat tolerace which makes it ideal for sauteeing, baking and frying. It is a heart-heathy oil, high in omega-3 fatty acids and low in saturated, with no transfats and cholesterol.
How it’s made:
Canola Oil is made from the seeds of the canola plant, commonly grown in Canada and the Western US. The seed are crushed and pressed to extract the oil, which is then refined. With this conventional Canola Oil, a solvent is used as a processing aid. Organic, expeller-pressed and GMO free varieties are also available.
Quantity
Business Type | Exporter, Supplier, Trader |
Relative Density | 0.917-0.925 |
Refractive Index | (at 40oC) (at 25oC) 1.4650-1.4680 1.4740 1.4700 |
Humidity and Volatile Substances | Max 0.20% at 105 Deg. C |
Unsaponifiable Matters (g / Kg) | Max 15.0 |
Soap content (max) | 0. 005% |
Total Acidity as Oleic Acid (max) | 0.3% |
Preferred Buyer From
Location | Worldwide ( Except India) |
Zema Resources sell this high quality oil at very affordable price, we follow a strict procurement procedure that make sure all our partners meet all food and health requirement in place. We sell refined corn oil in 1L, 2L, 5L, 10L and different packaging options can be arranged upon request. Below are some useful details on the specifications. However, you can contact us not for more details.
We are a dependable brand, affianced in selling refined and crude Corn Oil across the boundaries.
Details :
Package and Storage :
Quantity :
Business Type | Exporter, Supplier, Trader |
Taste and Odor | Non- Identifiable |
Free Fatty Acid Content | Max 0.05% |
Peroxide Value | max 1.0 mmol О/kg |
Stability 120 Degrees Centigrade | Max 10 Hrs (rancimat) |
Olein Fatty Acid Content | Max 40% |
Palmitic Fatty Acid Content Of | Max 40% |
Weight | 50000000 oz |
Quantity | 1,000 Liters, 5,000 Liters, 10,000 Liters |
Preferred Buyer From
Location | Worldwide ( Except India) |
Quantity :
Uses :
It is used for production of spreads, ice-cream, margarine, pastry (biscuits, candy fillings, wafers, cookies, ginger bread ), as oil for deep-frying, and for instant foods (chips, potato, nuts, noodles and bouillon cubes.
Business Type | Exporter, Supplier, Trader |
Ingredient | Soybean Oil, Organic RBD |
Certificate of Analysis | Each Shipment to Include Certificate. |
Appearance, Flavor & Color | Bland Flavor with No Odor, Color (lovibond) Red = 2.0 Max. |
Specific Gravity | 0.916-0.922 |
Refractive Index | 1.465-1.475 |
Heavy Metals, Method II | 0.001% max |
Iodine Value | 120 – 141 |
Free Fatty Acids | < 2.5 mL of 0.02 N NaOH |
Peroxide | 10.0 Max |
Flavor and Odor | Bland, Almost Odorless |
Appearance | Greenish-yellow, bright & clear oily liquid |
Typical Peroxide Value | < 1.0 meq/kg |
Smoke Point | 230C min. +/- 10C |
Flash Point | 330C min. +/- 10C |
Packaging | 1 L / 3 L / 5 L / 10 L / 25 L / 1000 L PET Bottles |
Preferred Buyer From
Location | Worldwide ( Except India) |
Quantity :
Organic Soybean Oil is derived from a Non-GMO Organic plant source. The organic beans originate from the USA, South America, and/or India, depending on availability. The beans are crushed, and oil refined and processed in the USA.
Storage :
Store at 65° – 75° F in a dry and odor-free environment. The shelf life is 2 years from date of manufacture in unopened containers.
Business Type | Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Form | Liquid |
Appearance | Pure, Refined, Without Sediments and with a Light Yellow Color |
Taste and Odor | Deodorized with Good Taste |
Weight | 500000000 oz |
Quantity | 1,000 Liters, 5,000 Liters, 10,000 Liters |
Preferred Buyer From
Location | Worldwide ( Except India) |
Quantity :
Business Type | Exporter, Supplier, Trader |
Condition | Used |
Form | Liquid |
Packaging Type | Can |
Quantity | 1 Lb |
Purity | 100% |
Preferred Buyer From
Location | Worldwide ( Except India) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.