( ! ) Warning: mysqli::__construct(): (HY000/1040): Too many connections in /usr/lib/php/connect_bizpage_slave_mysqli.php on line 2 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0038 | 774408 | {main}( ) | .../index.php:0 |
2 | 0.0040 | 787712 | require_once( '/home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php' ) | .../index.php:10 |
3 | 0.0040 | 789344 | require( '/usr/lib/php/connect_bizpage_slave_mysqli.php' ) | .../config-mysqli.php:3 |
4 | 0.0040 | 789728 | __construct ( ) | .../connect_bizpage_slave_mysqli.php:2 |
Watson Lane
Business Type | Exporter, Supplier, Trader |
Application | Human Consumption |
Color | White |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | Worldwide ( Except India) |
Product Details
Uses :
Skim milk powder can be applied in frozen foods, dairy products, select bakery products, and different variety of foods. Dependant on usage levels and food system application, this product can effectively emulsify, opacify, enhance aeration, promote cell formation, promote a desirable structure/body, promote desirable textures, contribute to shelf stability, bind water effectively, act as a thickening agent/viscosity enhancer, promote desirable colouring, and provide many more beneficial attributes.
How To Use :
Storage : Store in a cool, dry area (10-25°C and 65% relative humidity), in sealed containers to provide for a shelf-life for up to 12 months
Details
Nutrition Facts Per 100 G | Amount | % Daily Value |
Calories | 360 | – |
Fat | 1 g | 0.02 |
Saturated | 1 g | 0.04 |
+Trans | 0 g | % |
Cholesterol | 20 mg | – |
Sodium | 540 mg | 0.22 |
Carbohydrate | 52 g | 0.17 |
Fibre | 0 g | 0 |
Sugars | 52 g | – |
Protein | 36 g | – |
Vitamin A | – | 0 |
Vitamin C | – | 0 |
Calcium | – | 1.1 |
Iron | – | 0.02 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.