Watson Lane
Business Type | Exporter, Supplier, Trader |
Ingredient | Soybean Oil, Organic RBD |
Certificate of Analysis | Each Shipment to Include Certificate. |
Appearance, Flavor & Color | Bland Flavor with No Odor, Color (lovibond) Red = 2.0 Max. |
Click to view more |
Preferred Buyer From
Location | Worldwide ( Except India) |
Product Details
Quantity :
Organic Soybean Oil is derived from a Non-GMO Organic plant source. The organic beans originate from the USA, South America, and/or India, depending on availability. The beans are crushed, and oil refined and processed in the USA.
Storage :
Store at 65° – 75° F in a dry and odor-free environment. The shelf life is 2 years from date of manufacture in unopened containers.
Average Analysis
Iodine Value: | 118 – 135 |
Peroxide Value: | Max. 1.0 |
Acid Value: | Max. 0.10% |
Moisture: | Max. 0.10% |
Smoke Point: | 440°F – 460°F |
Flash Point: | 600°F |
Fatty Acid Composition
Palmitic Adic | C 16:0 | 8.0 – 14.0 |
Stearic Acid | C 18:0 | 3.0 – 5.0 |
Oleic Acid | C 18:1 | 20.0 – 25.0 |
Linoleic Acid | C 18:2 | 50.0 – 57.0 |
Linolenic Acid | C 18:3 | 6.0 – 8.0 |
PET Bottles
Liter | Bottles | Cartons/ 20 ft container | Cartons/ 40 ft container |
1 | 12 | 1770 | 3410 |
3 | 6 | 1370 | 2744 |
5 | 4 | 993 | 1990 |
10 | 1 | 2200 | 4400 |
16 | 1 | 1498 | 3002 |
20 | 1 | 1190 | 2389 |
210 | 1 | 80 | 100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.